Get IFSC and MICR code of Karnataka Gramin Bank Virupapura branch in Sindhanur city or district, Karnataka state along with address and contact phone numbers, scroll down.
265075KARNATAKA GRAMIN BANK VIRUPAPURA

IFSC Code: PKGB0010907
Karnataka Gramin Bank IFSC Code, Virupapura Branch Sindhanur in Karnataka | IFSC-Codes.com | |
Bank Name | Karnataka Gramin Bank |
---|---|
IFSC Code | PKGB0010907 (used for RTGS and NEFT transactions) |
MICR Code | 584697542 |
Branch | Virupapura |
State | Karnataka |
District | Sindhanur |
City | SINDHANUR |
Address | THE MANAGER,PRAGATHI KRISHNA GRAMIN BANK,VIRUPAPURA BRANCH,SINDHANUR TALUK,RAICHUR DISTRICT,PIN - 584 128 |
Branch Code | 010907 (Last six characters of IFSC code represent Branch code.) |
Contact | 265075 |
Website | |
Customer |
Along with your account number, account name and account type (ie., savings or current) the following information about the branch is to be provided for fund transfer:
- Bank Name: Karnataka Gramin Bank
- Branch Name: Virupapura
- IFSC Code: PKGB0010907
- Location: Sindhanur, Karnataka