Get IFSC and MICR code of Karnataka Gramin Bank Dhadesugur branch in Sindhanur city or district, Karnataka state along with address and contact phone numbers, scroll down.
284024KARNATAKA GRAMIN BANK DHADESUGUR

IFSC Code: PKGB0010594
Karnataka Gramin Bank IFSC Code, Dhadesugur Branch Sindhanur in Karnataka | IFSC-Codes.com | |
Bank Name | Karnataka Gramin Bank |
---|---|
IFSC Code | PKGB0010594 (used for RTGS and NEFT transactions) |
MICR Code | 584697527 |
Branch | Dhadesugur |
State | Karnataka |
District | Sindhanur |
City | SINDHANUR |
Address | THE MANAGER,PRAGATHI KRISHNA GRAMIN BANK,DHADESUGUR BRANCH,SINDHANUR TALUK,RAICHUR DISTRICT,PIN - 584 167 |
Branch Code | 010594 (Last six characters of IFSC code represent Branch code.) |
Contact | 284024 |
Website | |
Customer |
Along with your account number, account name and account type (ie., savings or current) the following information about the branch is to be provided for fund transfer:
- Bank Name: Karnataka Gramin Bank
- Branch Name: Dhadesugur
- IFSC Code: PKGB0010594
- Location: Sindhanur, Karnataka