Get IFSC and MICR code of Karnataka Gramin Bank Harapura branch in Sindhanur city or district, Karnataka state along with address and contact phone numbers, scroll down.
266046KARNATAKA GRAMIN BANK HARAPURA

IFSC Code: PKGB0010629
Karnataka Gramin Bank IFSC Code, Harapura Branch Sindhanur in Karnataka | IFSC-Codes.com | |
Bank Name | Karnataka Gramin Bank |
---|---|
IFSC Code | PKGB0010629 (used for RTGS and NEFT transactions) |
MICR Code | 584697529 |
Branch | Harapura |
State | Karnataka |
District | Sindhanur |
City | SINDHANUR |
Address | THE MANAGER,PRAGATHI KRISHNA GRAMIN BANK,HARAPURA BRANCH,SINDHANUR TALUK,RAICHUR DISTRICT,PIN - 584 128 |
Branch Code | 010629 (Last six characters of IFSC code represent Branch code.) |
Contact | 266046 |
Website | |
Customer |
Along with your account number, account name and account type (ie., savings or current) the following information about the branch is to be provided for fund transfer:
- Bank Name: Karnataka Gramin Bank
- Branch Name: Harapura
- IFSC Code: PKGB0010629
- Location: Sindhanur, Karnataka