Get IFSC and MICR code of Karnataka Gramin Bank Gandhinagar R branch in Sindhanur city or district, Karnataka state along with address and contact phone numbers, scroll down.
270050KARNATAKA GRAMIN BANK GANDHINAGAR R

IFSC Code: PKGB0010604
Karnataka Gramin Bank IFSC Code, Gandhinagar R Branch Sindhanur in Karnataka | IFSC-Codes.com | |
Bank Name | Karnataka Gramin Bank |
---|---|
IFSC Code | PKGB0010604 (used for RTGS and NEFT transactions) |
MICR Code | 584697557 |
Branch | Gandhinagar R |
State | Karnataka |
District | Sindhanur |
City | SINDHANUR |
Address | THE MANAGER,PRAGATHI KRISHNA GRAMIN BANK,GANDHINAGARR ,SINDHANUR TALUK |
Branch Code | 010604 (Last six characters of IFSC code represent Branch code.) |
Contact | 270050 |
Website | |
Customer |
Along with your account number, account name and account type (ie., savings or current) the following information about the branch is to be provided for fund transfer:
- Bank Name: Karnataka Gramin Bank
- Branch Name: Gandhinagar R
- IFSC Code: PKGB0010604
- Location: Sindhanur, Karnataka