Get IFSC and MICR code of Karnataka Gramin Bank Boodival Camp branch in Sindhanur city or district, Karnataka state along with address and contact phone numbers, scroll down.
256824KARNATAKA GRAMIN BANK BOODIVAL CAMP

IFSC Code: PKGB0010560
Karnataka Gramin Bank IFSC Code, Boodival Camp Branch Sindhanur in Karnataka | IFSC-Codes.com | |
Bank Name | Karnataka Gramin Bank |
---|---|
IFSC Code | PKGB0010560 (used for RTGS and NEFT transactions) |
MICR Code | 584697528 |
Branch | Boodival Camp |
State | Karnataka |
District | Sindhanur |
City | SINDHANUR |
Address | THE MANAGER,PRAGATHI KRISHNA GRAMIN BANK,BOODIVAL CAMP BRANCH,SINDHANUR TALUK,RAICHUR DISTRICT,PIN584 167 |
Branch Code | 010560 (Last six characters of IFSC code represent Branch code.) |
Contact | 256824 |
Website | |
Customer |
Along with your account number, account name and account type (ie., savings or current) the following information about the branch is to be provided for fund transfer:
- Bank Name: Karnataka Gramin Bank
- Branch Name: Boodival Camp
- IFSC Code: PKGB0010560
- Location: Sindhanur, Karnataka