Get IFSC and MICR code of Karnataka Gramin Bank Karur branch in Siruguppa city or district, Karnataka state along with address and contact phone numbers, scroll down.
255674KARNATAKA GRAMIN BANK KARUR

IFSC Code: PKGB0010691
Karnataka Gramin Bank IFSC Code, Karur Branch Siruguppa in Karnataka | IFSC-Codes.com | |
Bank Name | Karnataka Gramin Bank |
---|---|
IFSC Code | PKGB0010691 (used for RTGS and NEFT transactions) |
MICR Code | 583697517 |
Branch | Karur |
State | Karnataka |
District | Siruguppa |
City | SIRUGUPPA |
Address | THE MANAGER, PRAGATHI KRISHNA GRAMIN BANK,KARUR BRANCHSIRUGUPPA TALUKBELLARY DISTRICT PIN583 120 |
Branch Code | 010691 (Last six characters of IFSC code represent Branch code.) |
Contact | 255674 |
Website | |
Customer |
Along with your account number, account name and account type (ie., savings or current) the following information about the branch is to be provided for fund transfer:
- Bank Name: Karnataka Gramin Bank
- Branch Name: Karur
- IFSC Code: PKGB0010691
- Location: Siruguppa, Karnataka