Get IFSC and MICR code of Karnataka Gramin Bank Bagewadi branch in Siruguppa city or district, Karnataka state along with address and contact phone numbers, scroll down.
253222KARNATAKA GRAMIN BANK BAGEWADI

IFSC Code: PKGB0010931
Karnataka Gramin Bank IFSC Code, Bagewadi Branch Siruguppa in Karnataka | IFSC-Codes.com | |
Bank Name | Karnataka Gramin Bank |
---|---|
IFSC Code | PKGB0010931 (used for RTGS and NEFT transactions) |
MICR Code | 583697562 |
Branch | Bagewadi |
State | Karnataka |
District | Siruguppa |
City | SIRUGUPPA |
Address | THE MANAGER, PRAGATHI KRISHNA GRAMIN BANK,BAGEWADI BRANCHSIRUGUPPA TALUKBELLARY DISTRICT PIN - 583 121 |
Branch Code | 010931 (Last six characters of IFSC code represent Branch code.) |
Contact | 253222 |
Website | |
Customer |
Along with your account number, account name and account type (ie., savings or current) the following information about the branch is to be provided for fund transfer:
- Bank Name: Karnataka Gramin Bank
- Branch Name: Bagewadi
- IFSC Code: PKGB0010931
- Location: Siruguppa, Karnataka