Get IFSC and MICR code of Karnataka Gramin Bank Sanikere branch in Challakere city or district, Karnataka state along with address and contact phone numbers, scroll down.
295585KARNATAKA GRAMIN BANK SANIKERE

IFSC Code: PKGB0010800
Karnataka Gramin Bank IFSC Code, Sanikere Branch Challakere in Karnataka | IFSC-Codes.com | |
Bank Name | Karnataka Gramin Bank |
---|---|
IFSC Code | PKGB0010800 (used for RTGS and NEFT transactions) |
MICR Code | 577697579 |
Branch | Sanikere |
State | Karnataka |
District | Challakere |
City | CHALLAKERE |
Address | THE MANAGER,PRAGATHI KRISHNA GRAMIN BANK,SANIKERE BRANCH,CHALLAKERE TALUK,CHITRADURGA DISTRICT,PIN577 522 |
Branch Code | 010800 (Last six characters of IFSC code represent Branch code.) |
Contact | 295585 |
Website | |
Customer |
Along with your account number, account name and account type (ie., savings or current) the following information about the branch is to be provided for fund transfer:
- Bank Name: Karnataka Gramin Bank
- Branch Name: Sanikere
- IFSC Code: PKGB0010800
- Location: Challakere, Karnataka