Get IFSC and MICR code of Karnataka Gramin Bank Jajur branch in Challakere city or district, Karnataka state along with address and contact phone numbers, scroll down.
270001KARNATAKA GRAMIN BANK JAJUR

IFSC Code: PKGB0010671
Karnataka Gramin Bank IFSC Code, Jajur Branch Challakere in Karnataka | IFSC-Codes.com | |
Bank Name | Karnataka Gramin Bank |
---|---|
IFSC Code | PKGB0010671 (used for RTGS and NEFT transactions) |
MICR Code | 572697503 |
Branch | Jajur |
State | Karnataka |
District | Challakere |
City | CHALLAKERE |
Address | THE MANAGER,PRAGATHI KRISHNA GRAMIN BANK,JAJUR BRANCH,CHALLAKERE TALUK,CHITRADURGA DISTRICT,PIN577 522 |
Branch Code | 010671 (Last six characters of IFSC code represent Branch code.) |
Contact | 270001 |
Website | |
Customer |
Along with your account number, account name and account type (ie., savings or current) the following information about the branch is to be provided for fund transfer:
- Bank Name: Karnataka Gramin Bank
- Branch Name: Jajur
- IFSC Code: PKGB0010671
- Location: Challakere, Karnataka