Get IFSC and MICR code of Karnataka Gramin Bank Shikaripur branch in Shikaripura city or district, Karnataka state along with address and contact phone numbers, scroll down.
222649KARNATAKA GRAMIN BANK SHIKARIPUR

IFSC Code: PKGB0010803
Karnataka Gramin Bank IFSC Code, Shikaripur Branch Shikaripura in Karnataka | IFSC-Codes.com | |
Bank Name | Karnataka Gramin Bank |
---|---|
IFSC Code | PKGB0010803 (used for RTGS and NEFT transactions) |
MICR Code | 577697152 |
Branch | Shikaripur |
State | Karnataka |
District | Shikaripura |
City | SHIKARIPURA |
Address | THE MANAGER,PRAGATHI KRISHNA GRAMIN BANK, SHIKARIPURA TOWN, SHIKARIPURA TALUK, SHIVAMOGGA DISTRICT, PIN577 427, |
Branch Code | 010803 (Last six characters of IFSC code represent Branch code.) |
Contact | 222649 |
Website | |
Customer |
Along with your account number, account name and account type (ie., savings or current) the following information about the branch is to be provided for fund transfer:
- Bank Name: Karnataka Gramin Bank
- Branch Name: Shikaripur
- IFSC Code: PKGB0010803
- Location: Shikaripura, Karnataka