Get IFSC and MICR code of Karnataka Gramin Bank Shivarapatna branch in Malur city or district, Karnataka state along with address and contact phone numbers, scroll down.
230069KARNATAKA GRAMIN BANK SHIVARAPATNA

IFSC Code: PKGB0010807
Karnataka Gramin Bank IFSC Code, Shivarapatna Branch Malur in Karnataka | IFSC-Codes.com | |
Bank Name | Karnataka Gramin Bank |
---|---|
IFSC Code | PKGB0010807 (used for RTGS and NEFT transactions) |
MICR Code | 563697513 |
Branch | Shivarapatna |
State | Karnataka |
District | Malur |
City | MALUR |
Address | THE MANAGER, PRAGATHI KRISHNA GRAMIN BANK, SHIVARAPATNA BRANCH, MALUR TALUK, KOLAR DISTRICT, PIN53 130 |
Branch Code | 010807 (Last six characters of IFSC code represent Branch code.) |
Contact | 230069 |
Website | |
Customer |
Along with your account number, account name and account type (ie., savings or current) the following information about the branch is to be provided for fund transfer:
- Bank Name: Karnataka Gramin Bank
- Branch Name: Shivarapatna
- IFSC Code: PKGB0010807
- Location: Malur, Karnataka