Get IFSC and MICR code of Karnataka Gramin Bank Anehosur branch in Lingasugur city or district, Karnataka state along with address and contact phone numbers, scroll down.
287147KARNATAKA GRAMIN BANK ANEHOSUR

IFSC Code: PKGB0010519
Karnataka Gramin Bank IFSC Code, Anehosur Branch Lingasugur in Karnataka | IFSC-Codes.com | |
Bank Name | Karnataka Gramin Bank |
---|---|
IFSC Code | PKGB0010519 (used for RTGS and NEFT transactions) |
MICR Code | 584697532 |
Branch | Anehosur |
State | Karnataka |
District | Lingasugur |
City | LINGASUGUR |
Address | THE MANAGER,PRAGATHI KRISHNA GRAMIN BANK,ANE HOSUR BRANCH,LINGASUGUR TALUK,RAICHUR DISTRICT,PIN 584 122 |
Branch Code | 010519 (Last six characters of IFSC code represent Branch code.) |
Contact | 287147 |
Website | |
Customer |
Along with your account number, account name and account type (ie., savings or current) the following information about the branch is to be provided for fund transfer:
- Bank Name: Karnataka Gramin Bank
- Branch Name: Anehosur
- IFSC Code: PKGB0010519
- Location: Lingasugur, Karnataka