Get IFSC and MICR code of Karnataka Gramin Bank Jakkasandra branch in Kanakapura city or district, Karnataka state along with address and contact phone numbers, scroll down.
8027503375KARNATAKA GRAMIN BANK JAKKASANDRA

IFSC Code: PKGB0012193
Karnataka Gramin Bank IFSC Code, Jakkasandra Branch Kanakapura in Karnataka | IFSC-Codes.com | |
Bank Name | Karnataka Gramin Bank |
---|---|
IFSC Code | PKGB0012193 (used for RTGS and NEFT transactions) |
MICR Code | Not Available |
Branch | Jakkasandra |
State | Karnataka |
District | Kanakapura |
City | KANAKAPURA |
Address | BANGALORE KANAKAPURA ROAD VIA HAROHALLY KANAKAPURA TALUK RAMANAGARA DISTRICT |
Branch Code | 012193 (Last six characters of IFSC code represent Branch code.) |
Contact | 8027503375 |
Website | |
Customer |
Along with your account number, account name and account type (ie., savings or current) the following information about the branch is to be provided for fund transfer:
- Bank Name: Karnataka Gramin Bank
- Branch Name: Jakkasandra
- IFSC Code: PKGB0012193
- Location: Kanakapura, Karnataka