Get IFSC and MICR code of Karnataka Gramin Bank Ro Chamarajanagara branch in Chamarajanagara city or district, Karnataka state along with address and contact phone numbers, scroll down.
222055KARNATAKA GRAMIN BANK RO CHAMARAJANAGARA

IFSC Code: PKGB0012507
Karnataka Gramin Bank IFSC Code, Ro Chamarajanagara Branch Chamarajanagara in Karnataka | IFSC-Codes.com | |
Bank Name | Karnataka Gramin Bank |
---|---|
IFSC Code | PKGB0012507 (used for RTGS and NEFT transactions) |
MICR Code | Not Available |
Branch | Ro Chamarajanagara |
State | Karnataka |
District | Chamarajanagara |
City | CHAMARAJANAGARA |
Address | 1ST CROSS, SHANKARPURA,NEAR SHRI RAM MANDIR,CHAMARAJANAGARA |
Branch Code | 012507 (Last six characters of IFSC code represent Branch code.) |
Contact | 222055 |
Website | |
Customer |
Along with your account number, account name and account type (ie., savings or current) the following information about the branch is to be provided for fund transfer:
- Bank Name: Karnataka Gramin Bank
- Branch Name: Ro Chamarajanagara
- IFSC Code: PKGB0012507
- Location: Chamarajanagara, Karnataka