Get IFSC and MICR code of Karnataka Gramin Bank Barandur branch in Bhadravathi city or district, Karnataka state along with address and contact phone numbers, scroll down.
240088KARNATAKA GRAMIN BANK BARANDUR

IFSC Code: PKGB0010950
Karnataka Gramin Bank IFSC Code, Barandur Branch Bhadravathi in Karnataka | IFSC-Codes.com | |
Bank Name | Karnataka Gramin Bank |
---|---|
IFSC Code | PKGB0010950 (used for RTGS and NEFT transactions) |
MICR Code | 577697675 |
Branch | Barandur |
State | Karnataka |
District | Bhadravathi |
City | BHADRAVATHI |
Address | THE MANAGER, PRAGATHI KRISHNA GRAMIN BANK, BARANDUR BRANCH, BHDRAVATHI TALUK, SHIVAMOGGA DISTRICT, PIN - 577 245, |
Branch Code | 010950 (Last six characters of IFSC code represent Branch code.) |
Contact | 240088 |
Website | |
Customer |
Along with your account number, account name and account type (ie., savings or current) the following information about the branch is to be provided for fund transfer:
- Bank Name: Karnataka Gramin Bank
- Branch Name: Barandur
- IFSC Code: PKGB0010950
- Location: Bhadravathi, Karnataka