Get IFSC and MICR code of Karnataka Gramin Bank Chandrappa Circle branch in Bengaluru South city or district, Karnataka state along with address and contact phone numbers, scroll down.
8028438388KARNATAKA GRAMIN BANK CHANDRAPPA CIRCLE

IFSC Code: PKGB0012367
Karnataka Gramin Bank IFSC Code, Chandrappa Circle Branch Bengaluru South in Karnataka | IFSC-Codes.com | |
Bank Name | Karnataka Gramin Bank |
---|---|
IFSC Code | PKGB0012367 (used for RTGS and NEFT transactions) |
MICR Code | Not Available |
Branch | Chandrappa Circle |
State | Karnataka |
District | Bengaluru South |
City | BENGALURU - SOUTH |
Address | CHANDRAPPA CIRCLE AJJANAHALLI DHAKALE CHUNCHANAKUPPE POST TAVAREKERE HOBLI BENGALURU SOUTH TALUK BENGALURU URBAN DISTRICT |
Branch Code | 012367 (Last six characters of IFSC code represent Branch code.) |
Contact | 8028438388 |
Website | |
Customer |
Along with your account number, account name and account type (ie., savings or current) the following information about the branch is to be provided for fund transfer:
- Bank Name: Karnataka Gramin Bank
- Branch Name: Chandrappa Circle
- IFSC Code: PKGB0012367
- Location: Bengaluru South, Karnataka