Get IFSC and MICR code of Karnataka Gramin Bank Nandini Layout branch in Bengaluru North city or district, Karnataka state along with address and contact phone numbers, scroll down.
0KARNATAKA GRAMIN BANK NANDINI LAYOUT

IFSC Code: PKGB0012527
Karnataka Gramin Bank IFSC Code, Nandini Layout Branch Bengaluru North in Karnataka | IFSC-Codes.com | |
Bank Name | Karnataka Gramin Bank |
---|---|
IFSC Code | PKGB0012527 (used for RTGS and NEFT transactions) |
MICR Code | Not Available |
Branch | Nandini Layout |
State | Karnataka |
District | Bengaluru North |
City | BENGALURU - NORTH |
Address | 56 4TH BLOCK 10TH MAIN ROAD NANDINI LAYOUT BENGALURU NORTH TALUK BENGALURU URBAN DISTRICT |
Branch Code | 012527 (Last six characters of IFSC code represent Branch code.) |
Contact | Not Available |
Website | |
Customer |
Along with your account number, account name and account type (ie., savings or current) the following information about the branch is to be provided for fund transfer:
- Bank Name: Karnataka Gramin Bank
- Branch Name: Nandini Layout
- IFSC Code: PKGB0012527
- Location: Bengaluru North, Karnataka